Fast Food Source Logo Fast Food Source

Salads

  
  
< Back to Home Page
 
On This Page
McDonald's Salads
Jack In The Box Salads
Wendy's Salads
Taco Bell Salads
Disclaimer
Discuss Fast Food Nutrition

Salads


 

size cal fat cal ttl fat sat fat chol sod carb prot
McDonald's
Salads
Bacon Ranch Salad (without chicken) 7.1 oz (200 g) 140 90 10 4.5 25 310 7 9
Butter Garlic Croutons 0.5 oz (14 g) 50 15 1.5 0 0 140 8 1
Caesar Salad (without chicken) 6.7 oz (190 g) 90 35 4 2.5 10 170 7 7
California Cobb Salad (without chicken) 7.6 oz (214 g) 160 100 11 4.5 85 450 7 11
Crispy Chicken Bacon Ranch Salad 10.4 oz (294 g) 370 190 21 7 65 1040 20 26
Crispy Chicken Caesar Salad 10.0 oz (284 g) 310 140 16 4.5 50 890 20 23
Crispy Chicken California Cobb Salad 10.9 oz (308 g) 380 200 23 7 125 1170 20 27
Grilled Chicken Bacon Ranch Salad 10.2 oz (288 g) 270 120 13 5 75 830 11 28
Grilled Chicken Caesar Salad 9.8 oz (278 g) 210 70 7 3.5 60 680 11 26
Grilled Chicken California Cobb Salad 10.7 oz (302 g) 280 130 14 6 130 960 11 30
Side Salad 3.1 oz (87 g) 15 0 0 0 0 10 3 1
Salad Dressings
Newman's Own® Cobb Dressing 2.0 fl oz (59 mL) 120 80 9 1.5 10 440 9 1
Newman's Own® Creamy Caesar Dressing 2.0 fl oz (59 mL) 190 170 18 3.5 20 500 4 2
Newman's Own® Light Balsamic Vinaigrette¤ 2.0 fl oz (59 mL) 90 70 8 1 0 950 4 0
Newman's Own® Ranch Dressing 2.0 fl oz (59 mL) 290 270 30 4.5 20 530 4 1
 
size(g) cal fat cal ttl fat sat fat chol sod carb prot
Jack In The Box
Asian Chicken Salad 453 140 10 1.5 0 25 470 18 15
     Asian Sesame Dressing 71 230 150 17 2.5 0 780 20 1
     Wonton Strips 21 110 50 6 1.5 0 45 13 2
     Roasted Slivered Almonds 21 130 100 11 1 0 5 4 5
Southwest Chicken Salad 540 320 120 13 6 60 920 28 28
     Creamy Southwest Dressing 71 270 230 26 4 30 1080 7 2
     Spicy Corn Sticks 28 130 45 5 1 0 150 20 2
Chicken Club Salad 483 290 140 16 6 65 890 12 28
     Bacon Ranch Dressing 71 320 290 33 5 30 820 5 2
     Gourment Seasoned Croutons 28 100 50 5 1 0 230 11 2
     Country Ranch Sliced Almonds 21 120 100 11 1 0 160 4 4
Side Salad 137 50 25 3 1.5 10 65 4 3
     Gourment Seasoned Croutons 28 100 50 5 1 0 230 11 2
 
size(g) cal fat cal ttl fat sat fat chol sod carb prot
Wendy's
Caesar Side Salad 99 70 40 4 2 15 250 2 7
     Homestyle Garlic Croutons 14 70 25 2.5 0 0 120 9 1
     Caesar Dressing 28 150 150 16 2.5 20 240 1 1
Side Salad 167 35 0 0 0 0 20 7 2
Chicken BLT Salad 376 310 150 16 8 60 1100 10 33
     Homestyle Garlic Croutons 14 70 25 2.5 0 0 120 9 1
     Honey Mustard Dressing 64 280 230 26 4 25 350 11 1
Mandarin Chicken™ Salad 348 150 15 1.5 0 10 650 17 20
     Roasted Almonds 21 130 110 12 1 0 70 4 4
     Crispy Rice Noodles 14 60 20 2 0.5 0 180 10 1
     Oriental Sesame Dressing 64 250 170 19 2.5 0 560 19 1
Spring Mix Salad 315 180 100 11 6 30 230 12 11
     Honey Roasted Pecans 20 130 110 13 1 0 65 5 2
     House Vinaigrette Dressing 64 190 160 18 2.5 0 750 8 0
Taco Supremo Salad 495 360 150 17 9 65 1090 29 27
     Taco Chips 43 220 100 11 2 0 150 25 3
     Sour Cream 28 60 50 6 3.5 15 15 1 1
     Salsa 85 30 0 0 0 0 440 6 1
Additional Salad Dressings                  
Blue Cheese 64 260 240 27 6 40 460 2 2
Creamy Ranch 64 230 200 23 4 15 580 5 1
Fat Free French Style 64 80 0 0 0 0 210 19 0
Low Fat Honey Mustard 64 110 25 3 0 0 340 21 0
Reduced Fat Creamy Ranch 64 100 70 8 1.5 15 550 6 1
 
size(g) cal fat cal ttl fat sat fat chol sod carb prot
Taco Bell
Taco Salad with Salsa 533 790 380 42 15 65 1670 73 31
Taco Salad with Salsa w/o Shell 462 420 190 21 11 65 1400 33 24
Zesty Chicken BORDER BOWL ™ 417 730 380 42 9 45 1640 65 23
Zesty Chicken BORDER BOWL ™ w/o Dressing 375 500 170 19 4.5 30 1400 60 22
  
Disclaimer All nutrition data from information published on each restaurant's official website.  Fast Food Source is not responsible for errors or omissions in restaurant data and does not verify or endorse stated values.

Discuss this topic in our forums!  Click here.
  

  

(c) 2000-2003 SitesByRob   Terms of Service